FIRS
FIRE Funds™ Wealth Builder ETF
Fund Summary
FIRS is an investment product designed to support your journey toward Financial Independence and Retire Early (FIRE). With a focus on resilience and potential growth across various market cycles, FIRS seeks long-term capital appreciation and diversification across four strategically constructed ETF baskets that align with Prosperity, Recession, Inflation, and Deflation conditions. This approach seeks to position your investments to respond effectively to changing economic environments.
Delivered through the ETF structure, FIRS aims to provide transparency, liquidity, and tax efficiency, offering a streamlined option for those looking to align their investments with FIRE goals.
Fund Documents
Fund Details
Fund Name: FIRE Funds™ Wealth Builder ETF
Name | Value |
---|---|
Fund Inception | 11/18/2024 |
Ticker | FIRS |
Primary Exchange | NYSE |
CUSIP | 886364223 |
Gross Expense Ratio | 0.67% |
Net Expense Ratio | 0.48% |
30 Day SEC Yield As of 10/31/2024 |
-% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The Fund’s investment advisor has agreed to a 0.19% fee waiver effective through at least February 28, 2026.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $20.00 |
NAV | $20.00 |
Shares Outstanding | 1 |
Premium/discount Percentage | 0.00% |
Closing Price | $20.00 |
Median 30 Day Spread** | nan% |
Rate Date |
---|
11/12/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 11/18/2024
Name |
---|
10/31/2024 |
Fund Name | Ticker | 1MO | 3MO | 6 Month | YTD | 1YR | Since Inception (Cumulative) | 3 Year | 5 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FIRS | NAV | - | - | - | - | - | - | - | - | - | 10/31/2024 |
FIRS | MKT | - | - | - | - | - | - | - | - | - | 10/31/2024 |
Name |
---|
9/30/2024 |
Fund Name | Ticker | 1MO | 3MO | 6 Month | YTD | 1YR | Since Inception (Cumulative) | 3 Year | 5 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FIRS | NAV | - | - | - | - | - | - | - | - | - | 09/30/2024 |
FIRS | MKT | - | - | - | - | - | - | - | - | - | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Top 10 Holdings
Name |
---|
11/13/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19/2024 | FIRS | BAB | Invesco Taxable Municipal Bond | 46138G805 | 745 | 26.53 | 19,764.85 | 3.95% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | BTGD | STKD Bitcoin & Gold ETF | 88636R834 | 1,370 | 26.61 | 36,455.70 | 7.29% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | DARP | Grizzle Growth ETF | 88636J857 | 460 | 32.87 | 15,119.56 | 3.02% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | FIAX | Nicholas Fixed Income Alternative ETF | 88634T535 | 1,160 | 19.28 | 22,360.97 | 4.47% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | GLDM | SPDR Gold MiniShares Trust | 98149E303 | 685 | 51.72 | 35,428.20 | 7.09% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | GVLU | Gotham 1000 Value ETF | 886364520 | 1,000 | 24.96 | 24,962.70 | 4.99% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | HAUS | Residential REIT ETF | 886364587 | 1,275 | 19.63 | 25,026.08 | 5.01% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | MAGG | Madison Aggregate Bond ETF | 557441300 | 2,465 | 20.29 | 50,002.53 | 10.00% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | MFUT | Cambria Chesapeake Pure Trend ETF | 88636J337 | 1,800 | 16.70 | 30,060.00 | 6.01% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | MSTI | Madison Short-Term Strategic Income ETF | 557441201 | 2,440 | 20.56 | 50,166.40 | 10.03% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | MYLD | Cambria Micro and SmallCap Shareholder Yield ETF | 132061797 | 545 | 27.38 | 14,924.66 | 2.98% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | SFY | Sofi Select 500 ETF | 886364173 | 505 | 109.22 | 55,156.10 | 11.03% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | SPAX | Robinson Alternative Yield Pre-Merger SPAC ETF | 886364678 | 2,465 | 20.28 | 49,990.20 | 10.00% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | TAIL | Cambria Tail Risk ETF | 132061862 | 1,755 | 11.31 | 19,849.05 | 3.97% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | VETZ | Academy Veteran Impact ETF | 886364389 | 1,760 | 19.91 | 35,041.60 | 7.01% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | WDTE | Defiance S&P 500 Enhanced Options & 0DTE Income ETF | 88636J147 | 365 | 41.01 | 14,968.65 | 2.99% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRS | Cash&Other | Cash & Other | Cash&Other | 742 | 1.00 | 742.75 | 0.15% | 500,020 | 25,001 | 5 | Y |
Holdings are subject to change and risk.