FIRI
FIRE Funds™ Income Target ETF
Fund Summary
FIRI is an actively-managed fund designed to seek current income, with an aim to provide a 4% target annual income level. Tailored to align with the Financial Independence and Retire Early (FIRE) lifestyle, FIRI offers a potential income stream to support financial goals.
Delivered through the efficient ETF structure, FIRI aims to offer liquidity, transparency, and tax efficiency, providing a flexible option for those interested in income-focused investing while working toward long-term financial independence.
Fund Documents
Fund Details
Fund Name: FIRE Funds™ Income Target ETF
Name | Value |
---|---|
Fund Inception | 11/18/2024 |
Ticker | FIRI |
Primary Exchange | NYSE |
CUSIP | 886364215 |
Gross Expense Ratio | 0.89% |
Net Expense Ratio | 0.70% |
30 Day SEC Yield As of 10/31/2024 |
-% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The Fund’s investment advisor has agreed to a 0.19% fee waiver effective through at least February 28, 2026.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $20.00 |
NAV | $20.00 |
Shares Outstanding | 1 |
Premium/discount Percentage | 0.00% |
Closing Price | $20.00 |
Median 30 Day Spread** | nan% |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 11/18/2024
Name |
---|
10/31/2024 |
Fund Name | Ticker | 1MO | 3MO | 6 Month | YTD | 1YR | Since Inception (Cumulative) | 3 Year | 5 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FIRI | NAV | - | - | - | - | - | - | - | - | - | 10/31/2024 |
FIRI | MKT | - | - | - | - | - | - | - | - | - | 10/31/2024 |
Name |
---|
9/30/2024 |
Fund Name | Ticker | 1MO | 3MO | 6 Month | YTD | 1YR | Since Inception (Cumulative) | 3 Year | 5 Year | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FIRI | NAV | - | - | - | - | - | - | - | - | - | 09/30/2024 |
FIRI | MKT | - | - | - | - | - | - | - | - | - | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Fund Distribution Details
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
0.00 |
Top 10 Holdings
Name |
---|
11/13/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19/2024 | FIRI | FIAX | Nicholas Fixed Income Alternative ETF | 88634T535 | 2,065 | 19.28 | 39,806.39 | 7.96% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | GDXY | YieldMax Gold Miners Option Income Strategy ETF | 88634T881 | 1,325 | 15.57 | 20,630.25 | 4.13% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | MSTI | Madison Short-Term Strategic Income ETF | 557441201 | 4,880 | 20.56 | 100,332.80 | 20.07% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | QQQY | Defiance Nasdaq 100 Enhanced Options & 0DTE Income ETF | 88636J154 | 915 | 32.95 | 30,149.25 | 6.03% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | RISR | FolioBeyond Alternative Income and Interest Rate Hedge ETF | 886364637 | 1,250 | 35.91 | 44,891.25 | 8.98% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | SPAX | Robinson Alternative Yield Pre-Merger SPAC ETF | 886364678 | 4,935 | 20.28 | 100,081.80 | 20.02% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | TAIL | Cambria Tail Risk ETF | 132061862 | 2,195 | 11.31 | 24,825.45 | 4.96% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | THTA | SoFi Enhanced Yield ETF | 886364280 | 1,055 | 18.96 | 20,002.80 | 4.00% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | ULTY | YieldMax Ultra Option Income Strategy ETF | 88636J527 | 4,170 | 9.74 | 40,615.80 | 8.12% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | VETZ | Academy Veteran Impact ETF | 886364389 | 1,760 | 19.91 | 35,041.60 | 7.01% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | XOMO | YieldMax Xom Option Income Strategy ETF | 88634T410 | 1,185 | 16.87 | 19,990.95 | 4.00% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | YBIT | YieldMax Bitcoin Option Income Strategy ETF | 88636J428 | 1,340 | 14.69 | 19,684.60 | 3.94% | 500,020 | 25,001 | 5 | |
11/19/2024 | FIRI | Cash&Other | Cash & Other | Cash&Other | 3,967 | 1.00 | 3,967.06 | 0.79% | 500,020 | 25,001 | 5 | Y |
Holdings are subject to change and risk.